OCR Interpretation


St. Paul daily globe. [volume] (Saint Paul, Minn.) 1884-1896, May 28, 1884, Image 9

Image and text provided by Minnesota Historical Society; Saint Paul, MN

Persistent link: https://chroniclingamerica.loc.gov/lccn/sn90059522/1884-05-28/ed-1/seq-9/

What is OCR?


Thumbnail for 9

Confirmation of Assessment
for Seventh Street Im
provement.
, Office or the Board op Public Works, )
City of St Paul, Minn.,' May 20, 1884. f
The assessment of benefits, costs and expenses
•rising from the grading of Seventh (7th)
street from Kittson street „ to Brook
street, and from the east line of the right of way
of the St. Paul, Minneapolis & Manitoba Rail
road company to Minnehaha street, including the
necessary masonry for the viaduct over the St.
Paul & Duluth railroad, for culverts, abutment
walls, retaining walls and piers; also for the con
struction of an iron bridge over the right of way
of the said St. Paul, Minneapolis & Manitoba
Railroad company; also for grading Hoffman ave
nue from Sixth street to Seventh street; Maria
avenue from Sixth street to Eighth street; Hope
street from Sixth street to Margaret street Mar
garet street from Arcade street to Greenbriar
avenue; Sinnen street from Sixth street to
Seventh street; Eichenwald street from Sixth
street to Seventh street, and Bradley street from
Woodward street to the south line of blocks thir
teen (13) and fourteen (14) of Branson's addition
to St. Paul, in the City of St. Paul, Minnesota,
having Seen completed by the Board of Public
Works in and for said city, said Board will meet
at their office In said city at 2p. m., on the 9th
day of June, A. D., 1884, to hear objections (if
any) to said assessment, at which time and place,
unless sufficient cause is shown to the contrary,
said assessment will be confirmed by said Board.
The following is a list of the supposed owners'
names, a description of the property benefited,
and the amounts assessed against the same, to
wit:
Mayan's Subdivision of block 1, Whitney &
Smith's Addition, and of Block 17, Rob
ert & Randall's Addition to
St. Paul. i."■•'
Supposed owner and
description. Lot. Benefits.
strcs. Dorsey, etal 1 $31 00
Same , : 2 . . . 25 00
Same 3 25 00
Same 4 25 00
Same 5 25 00
Same 6 25 00
Same 7 25 00
St. Paul Proper.
Supposed ower and
description. Lot. Block. Benefits.
AI. Mayall et al., X'ly «
of o£7 2 $34 50
Whitney & Smith's Addition to St. Paul.
Supposed owner and
description. Lot. Block Benefits.
AI. Mayall, et al., X'ly 34
of 10 8 $20 50
Same 11 8 25 00
Wm F Davidson 12 8 25 00
Ewing & Chute's Subdivision of Lot 1, Block
8, Whitney & Smith's Addition to
St. Paul.
Supposed owner and
description. Lot. Benefit?.
11 11 Herbst, SW'ly 20 ft of ... 4 $10 00
Carrie Macklett, (Except SW'ly 20
ft) 4 10 00
R Kiefer, SW'ly !i of 3 10 00
Maggie II Reaney, NE'ly % 0f... 3 10 00
J P Gribben, S W'ly $4 of 2 ',■ 10 00
V. I). Walsh, X Ely y % of 2 y 10 00
Same, S W'ly Ift of 1 * 050
i C Bettengen (except s W'ly 1 ft) 1 • 14 50
Whitney & Smith's Addition to St. Paul.
Supposed owner and
description. Lot. Block. Benefits.
C A Mann, Wly '.: of 11&12 7 $50 00
J II Davidson, W'ly >; of
Ely %of 11&13 7 50 00
W.J Cutler, Ely % 0f...11&12 7 50 00
Win Constans , 1&2 7 ■ 150 00
E FKrehmer, W'ly 50 ft of C&7 2 50 00
Pen-met & Morrison, Ely
100 ft of 0,7&8 2 100 00
am Lohlker,W'ly2sftof3,4&s 2 25 00
Habighorst, Ely %of 4<fes 2 100 00
Alfred Kradly, Ely 25 ft of •
Wly 50 ft of 3,4&5 2 25 00
3 A and W M. Stees, W'ly
25 ft of 11&12 6 36 50
S Winker,E'ly2s ft of W'ly
50 ft of 11&12 6 36 50
Same, Ely 25 ft of Wly
Vi of , 11&12 6 36 50
C A Mann, Wly ȣ of Ely
54 of 11&12 C 72 50
MI) Mann, Ely 1-6 of 11&12 0 .36 50
John O'Connor, W'ly 50 ft
of 1 C 72 50
Wm Monson, W'ly 25 ft of
Ely 100 ft of 1 .6 36 50
J 11 Sehurmeier, Ely % of. 1 6 109 00
Caroline Sutton, W 54 of 6&7 3 109 00
J II Uullsiek, W 25 ft of E
% of 6&7 3 36 50
Samuel Steinberg, W M of ''■":'']-
E 50 ft of 6&7 3 36 50
Adam Goitzan, E 25 ft 0f..6&7 3 36 50
JSandJWSimonton,W' / 3 109 00
Adam Gotzian, W25 ft E
Vi of 4&5 3 36 50
A (> and J C Richardson, .13
50 ft of 4&5 3 72 50
JHSchunneier,W % 0f...1&2 5 118 00
Chas Greve, W 25 ft of E %
of 1&2 5 4150
Supposed owner and
description. Benefits.
Andrew Schoch. Commencing at S W
corner of Broadway and Seventh
street, thence W'ly along S line
of Seventh street, 25.95 ft., thence Sly
at right angles with Seventh street, to
the S line of lot 2, block 5, Whit
ney & Smith's addition to St. Paul, ;
thence Ely along said S line of lot 2 »___
to Broadway, thence X'ly along W'ly
line of Broadway to beginning $43 00
C Schnrmeier. Commencing on Sly line -
of Seventh street, 25.95 ft. Wly from
5 W corner of Broadway and Seventh
street, thence Sly at right angles with
Seventh street to S line of lot 2, block
5, Whitney & Smith's addition to St.
Paul, tlience'W'ly along said south lino
to a point 25 ft. Ely of the middle
point thereof, thence X'ly parallel
with W line of said lot 2, to Seventh
street, thence Ely to beginning $54 50
Whitney & Smith's Addition to St. Panl,
Supposed owner and
description. Lot. Block. Benefits.
Peter Berkey 5 4 $235 00
Supposed owner and
description. . Benefits.
F. Schmith. Miscellaneous strip of land
bounded by Broadway, Seventh
street, lots 3, 4& 5, block 4, Whitney
6 Smith's addition to St. Paul, and the
X'ly line of said lot 3, produced to
Broadway $21 00
Kittson's Addition to St. Paul.
Supposed owner and
description. Lot. Block. Benefits.
TJrs Borer 4 29 $87 50
M S Mayall 3 29 87 50
Same 2, 29, 87 50
JHMayall l" 2!) - 9100
Peter Berkey 5 28 .87 50
Same 6 28 87 50
Nannie Braden 7 28 87 50
Same 8 28 91 00
FKnauft 4 30 87 50
Same .. 3 30 87 50
Same 2 30 87 50
Same 1 30 90 50
JP Hoffman 5 27 87 50
HFFairchild 6 27 87 50
LLDunbar 7 27 87 50
Same, W'ly 10 ft. Of 8 27 17 50
II Damkroger, (except W'ly
10 ft.) 8 27 73 00
JBcrschen V 4 31 87 50
BMcMenemy 3 31 87 50
EMatbes... 2 31 87 50
Penguet & Morrison ,1 31 90 50
TJrs Borer 5 26 87 50
TO'Leary 6 26 87 50
A Pfuff 7 26 87 50
John Ken 8 26 90 50
BWMatteson 1 32 .87 50
Penguet & Morrison 2 , 32 87 50
Same 3 -' 32 . ' 87 50
Same 4 32 87 50
Emma Albrecht 5 25 87 50
JA&WMStees 6 25 87 50
D M Sullivan 7 25 87 50
C A Mann 8 25 ' 87 50
Jas Middle ton & Adam
Gotzian 4 33 87 50
Same and same 3 33 ' 87 50
RWSire 2 33 87 50
Same ; 1 33 96 25
A Gotzian 5 24 87 50
J H Hullsick 6 24 87 50
Middleton 7 24 87 50
GEllesp... 8 24 96 25
C Sehroeder & G W Weyb... 1 34 85 75
W Wilkin & S Coleman 2 34 87 50
EFFitz 3 34 87 50
John Marty...... 4 34 87 50
C P Chouteau 5 23 ' 87 50
Same 6 23 87 50
M Sargent, W V* of 7 23 43 75
X C Robinson, E % of 7 23 43 75
Mary Wickersheim ..... 8 23 85 75
CEDickermann 4 35 87 50
FWBraden.. .'......3 35 . 87 50
5ame........ .' 2 35 87 50
A Braden 1 35 88 25
Juliana Petsch .- 5 . . 23 „ 87 50
EG Rogers ...:.:... 6 22 ,87 50
Same, W '/i 0f.... 7 22 ' 43 75
WHBradcm, E Vi 0f...... 7 22 . 43 75
5ame...... 8 ,: 22 '■; 88 25
EG Rogers .............. 4 36 Z 87 50
5ire........ .....3 36' 87 50
5ame.....'........'........ 2.-.-' 33 .. . 87 60
Kittson's Addition to St. Paul.
Supposed owner and
description. Lot. Block. Benefits.
Wm Lindeke 1 80 $88 25
Same 5 21 87 50
Same „ « 21 87 50
Same 7 21 87 50
Same « 21 88 25
Brunson's Addition to St, Paul.
Supposed owner and
description. Lot. Block. Benefits.
A C Whilon, (Except Rail
road and Seventh street). 2 14 $62 50
J M Wild, (Except railroad) 1 14 175 00
P Mullane, (Except Seveuth
street) 11 11 07 00
M Mullane, (Except Seventh
street) 13 11 108 00
Estate of 1R Bebb, (Ex
cept Sev#th street) 4 12 175 00
Same, (Except Seventh
street) 3 13 113 00
M Haas, (except Seventh
street) 3 12 63 00
Same, (X'ly of Seventh
street) 1 12 12 50
Same(S'ly of Seventh strcot) 1 12 25 00
A L Mayall (except Seventh «
street) 7 12 125 00
Same (except Seveuth
street) 6 12 100 00
Same (Sly of Seventh
street) 5 12 50 00
Same (X'ly of Scventn
street) 5 12 7 00
Munch's Subdivision of block 15, Lyman Day
ton's Addition to St. Paul.
Supposed owner and
description. Lot. Benefits.
Wm O'Connor 1 )
Same 2 I $123 00
Same 3 j
Lyman Dayton's Addition to St. Paul.
Supposed owner and
description. Block. Benefits.
J X Humphrey XE'ly 100 ft of
SE'ly 150 ft of 4 $340 00
W H KemperSW'ly 25 ft of XE'ly
ISS ft of SE'ly 150 ft of 4 62 50
C A Otto SW'ly" 25 ft of XE'ly 210
ft of SE'ly 150 ft of 4 62 50
Emanuel Good SW'ly 50 ft of
XE'ly -260 ft of SE'ly 150 ft of.. 4 125 00
Weed and Lawrence, SW'ly 140 ft
of XE'ly 400 ft of SE'ly 150 ft
of 4 350 00
F Willius, SW'ly 183% ft of SE'ly
174 V 2 ft of 4 460 00
Supposed owner and
description. Benefits.
F Willius. Commenciug at XW corner
of block 14, Lyman Dayton's addition
to St. Paul: thence Ely along Seveuth
street 182 ft: thence Sly parallel with
Hoffman avenue 130 ft: thence W'ly
to a point on Ely line of Hoffman ave
nue 150 ft SE'ly from point of begin
ning; thence X'ly to beginning $485 00
Lyman Dayton's Addition to St. Paul.
Snpposed owner and
description. Block. Benefits.
F Wfllms, X'ly 220!4 ft of Ely 40
ft of W'ly 222 ft of 14 8100 00
Same, Wly 200 feet of Ely 300 ft
of X'ly 226H ft of 14 500 00
Same, Ely 160 ft of X'ly 293 ft
of 14 1033 00
C A Zimmerman, SW'ly 202 ft of
XW'ly 100 ft of 13 655 00
E O Zimmerman, SW'ly 78 ft of
XE ly 238 ft of XW'ly 100 ft 0f.13 105 00
Same, SW'ly 80 ft of XE'ly 160 ft
of NWly H of 13 200 00
A J Hill, XE'ly 80 ft of XW'ly X
of 13 280 00
C Meyer, SW'ly 120 ft of XW'ly
110 ft of 12 300 00
Michael Dolan, XE'ly 38 ft of
SW'ly 158 ft of XW'ly 110 ft 0f.12 95 00
John D Van Buren Jr, XE'ly 40 ft
of SW'ly 198 ft of 12 140 00
J Firestone, N E'ly4o ft of SWly
238 ft of 12 140 00
Svante Erickson, SW'ly 40 ft of X
Ely 280 ft of 12 140 00
Alex Sternberg, S W'ly 40 ft of
XE'ly 240 ft of X W'ly 225 feet
of 12 100 00
Samuel Sternberg, S W'ly 40 feet
of X Ely 200 ft of X W'ly 225 ft
of 12 100 00
Julia M Clark, S W'ly 40 ft of XE'ly
160 ft of X W'ly 250 »i ft of 12 100 00
John Marty,S Wly 80 ft of X Ely
120 ft of X Wly 225 feet of 12 200 00
C A Mann and A L Mayall, X Ely
40 ft of 12 200 00
T F and W F Birmingham, S W'ly
100 ft of 6 250 00
Albert Dornfe'.d, X Ely 40 ft of
SW'ly 140 ft of 6 95 00
Wm. Stultzman, (Except S W'ly
140 ft) 6 75 00
Gammell's Subdivision of block 5, Lyman Day
ton's Addition to St. Paul.
Supposed owner and
description. Lot. Benefits.
J and J F Marty 9 )
Same 10 V 5395 00
Same 11 )
J B Allen 8 100 00
Same 7 100 00
Same, S W'ly y. of 6 50 00
Phoebe Cook, XE'ly y t of 6 50 00
Same 5 100 00
Robert H Ives 4 100 00
Same 3 100 00
Same 2 100 00
Same 1 145 00
Lyruan Dayton's Addition to St. Paul.
Supposed owner and '1
description. Block. Benefits.
Jas>. Middleton > 7 $235 00
A L Mayall, S W'ly 29l"ft of 8 1035 00
C A Mann, X Ely 311 ft of 8 1135 00
John Bast 9 280 00
B Sinnen's Subdivision of blocks 10 and 22, Ly
man Dayton's Addition to St. Paul.
Supposed owner and
description. Lot. Block. Benefits.
B Siunen 1 10 $190 00
Reuben Rittmaister 2 10 100 00
Same 3 10 100 00
Bernard Sinnen 4 10 100 00
John Patterson 5 10 150 00
Keller's Subdivision of Block 11, Lyman Day
ton's Addition to St. Paul.
Supposed owner and
description. Lot. Block, Benefits.
J J Lawrence 6 2 $100 00
Same 5 2 100 00
Same 4 2 100 00
II S Patterson 3 2 100 00
R H Patterson 2 2 100 00
Susan Patterson 1 2 162 00
SarahAChase 8 1 162 00
Same 7 1 100 00
WmMahle 6 1 100 00
Same 5 1 ICO 00
John Rogers, Jr 4 1 100 00
Same 3 1 100 00
JlJellett 3 1 100 00
Same 1 1 153 00
Snpposed owner and
description. Benefits.
Nicholas Wilmer. Commencing at SE
corner of Seventh and Margaret
streets; thence Ely along Margaret
street 8354 ft; thence Sly at right
angles 89 M ft; thence XW'ly to begin
ning, being part of block 10, Lyman
Dayton's addition to St. Paul $G0 00
Bernard Sinnen. Commencing at SE
corner of Seventh and Sinnen streets;
thence Ely along Seventh street 3 ft;
thence SE'ly parallel with Sinnen
street, to Sixth street; thence SW'ly
along X'ly line of Sixth street 3 ft, to
Siuuen street; thence XW'ly to begin
ning $320 00
Warren's Garden Lots, St. Paul.
Supposed owner and
description. • - Lot. Benefits.
R C Johnson 22 $395 00
Schurmeier's Seventh street Addition to St. Paul.
Supposed owner and
description. Lot. Block. Benefits.
Dominic Barrhel 1 2 $87 50
F Kaese 2 2 52 50
Same 3 2 52 50
C E Flandrau 4 2 55 00
C A Hildebrand -5 2 60 00
Same 6 2 60 00
A H Rogers 7 2 57 50
Same 8 2 55 00
Same 9 2 52 50
Henry Damkroger 10 2 52 50
Same 11 2 52 50
Same 12 2 52 50
Geo Seibert 1 3 112 50
Henry Kroeger 2 3 112 50
Same 3 3 87 50
F Kaese 4 3 87 50
Alt Kiefer 5 3 45 00
Otto's Subdivision of Block 105, Lyman Dayton's
Addition to St. Paul.
Supposed owner and "J
description. * ■■ Lot. Benefits.
WmHLesemann 14 $70 00
Same W'ly Yt of 13 85 00
C A Otto Ely % of 13 35 00
Same 12 70 00
Johnstone's Subdivision of Block 112, Lyman
Dayton's Addition to St. Paul.
Snpposed owner and
description. Lot. Benefits
H S Fairchild 4 $100 00
Simon Jacob 5 70 00
John E Cununinga... S 70 00
THE ST. PltTlTDAffir GLOBE. WEflSEgßigg MmNM(QaT~2OgB:4.
Jj_. .-•■■• --- ■' ..-■:■:■--' ■-..-■■■ ■ - .-i . -. ■ •..,.,;■ „- ■-„, ■■■■-.■-.«■■■■.■■•.<- .r , -.. .■■-■. - _ „-y ,T"- „-„ ...'.: ■ ... .. S, •....-.- ■-•..
Johns-tone's Subdivision of Block 113, Lyman
Dayton's Addition to St. Paul.
Supposed owner and
description. Lot. Benefits.
Chas F Wiley 7 $70 00
II S Fairchild 8 70 00
C Anderegg 9 70 00
C F Konantz ... .10 70 00
II S Fairchild ' 11 70 00
(i A Johnson 13 70 00
Same 18 70 00
0,0 Fairchild 14 60 00
Same 15 60 00
Bridget O'Melley 18 75 00
Carl Asch 17 70 00
II S Fnirchild 18 70 00
Jacob Khrmantraut 19 70 00
Emily Huutington 20 70 00
Ernest Steen 21 70 00
Albert Schumaker 22 70 00
Carl Aech 23 70 00
August Metzger 24 CO 00
Same 25 ' 60 00
—^ Terry's Addition to St. Paul. ■ '
Supposed owner and
description. Lot. Block. Benefits.
Win Dawson (Except Forest
st) 3 19 $72 50
Albert L Buck, W 27rft of. 8 19 47 00
Ira Gardner, £ 23 ft of 2 19 40 00
Wm Dawson 1 19 90 00
C V Jaubert 12 20 87 50
Olive A Gregg 11 20 95 00
Chas Hoff 10 20 25 00
Same 9 20 . 70 00
Supposed owner and .
description. Benefits.
C Hoff. Commencing on Sly line of
Seventh ft 12 ft SW'ly from the XW
corner of lot 7, block 20, Terry's Addi
tion to St Paul; thence SW'ly to the i
XW'ly corner of lot 8, said block; i
thence Sly along W line of said lot 8, !
to SW corner thereof; thence Ely
along Sly line of said lots 7 and 8, to a
point 24 ft Ely from theSW corner of
said lot 7; thence XW'ly to beginning. $85 00
Chas E Smith. Commencing on Sly
line of Seventh st 12 ft SWly from the
NW corner of lot 7, block 20, Terry's
Addition to St Paul; theuue SE'ly to a
point in Sly line of lot 7, said block,
24 ft Ely from the SW corner thereof;
thence E on said Sly line to SE corner
of said lot 7; thence N on E line of
said lot 7, to Fauquier st; thence W'ly
along Sly line of Fauquier and Sev
enth streets to beginning $96 00
E. M. Mackubin's Addition to St. Paul.
Supposed owner and
description. Lot. Block. Benefits.
II T Vayhinger 28 2 $ 45 00
Same 24 2 70 00
Simon Jacobs 25 2 70 00
E M Mackubin 26 2 70 00
AMFlournoy 27 2 70 00
Same 28 2 70 00
Same 29 2 45 00
E M Mackubin 30 & 45 00
Michael Brady 8 3 110 00
Isaac Abrahamson 7 3 70 00
Same 6 3 70 00
CGAlbrecht 5 3 70 00
C Albrecht 4 3 70 00
EM Mackubin 3 3 70 00
Same 2 3 70 00
EMMacknbin 1 3 90 00
Frank Jungman 15 4 60 00
Same 14 4 60 00
Ellen Stocks 13 4 70 00
John L Marye 13 4 70 00
Same 11 4 70 00
EM Mackubin 10 4 70 00
Same 9 4 70 00
Same 8 4 70 00
Same 7 4 • 70 00
Same 6 4 70 00
Same 5 4 70 00
Same 4 4 70 00
Terry's Addition to St. Paul.
Supposed owner and
description Lot. Block. Benefits.
JP Gribben 9 17 $37 50
Same 10 17 37 50
Same 11 17 35 00
Same 12 17 $15 00
Same 3 17 37 50
Same 2 17 37 50
WBReed 1 17 37 50
Geo Brookir.gs 5 18 5 00
Same 4 18 23 50
Supposed owner and
description. Benefits.
Geo Brookings, That part of lot 3, block -
18, Terry's Addition to St. Paul, Wly .
of a line drawn from a point on [*»
Seventh street 45 ft, W'ly from the ';
XE corner of said lot 3, to a point in
the S line of said lot 3, 45 ft E from
the SW corner thereof $15 00
Henry Brand. That part of lot 3, block
18, Terry's Addition to St. Paul,
Ely of a line drawn from a point
on Seventh street 45 ft, W'ly from
the XE corner of said lot 3, to a
point in the S line of said lot 3, 45
ft, E from the SW corner thereof... $22 50
Terry's Addition to St. Paul.
Supposed owner and
description. Lot. Block. Benefits.
Henry Brand 2 18 $37 50
DMay 1 18 -A 37 50
J J Gribben '. 8 15 37 50
Same 7 15 37 50
Same 6 15 37 50
Same 5 15 37 50
Same 4 15 35 00
Same 3 15 32 50
Same 3 15 27 00
Same 1 15 20 00
Dawson & Smith 12 13 37 50
Same and same W 25 ft of 11 13 19 00
W H Cook, E 25 ft, of 11 13 19 00
Same 10 13 37 50
FOelkerWHot 1 14 19 00
T H Mackey, E Y% of 1 14 19 00
P J Bowlan 2 14 37 50
F Janki 3 14 37 50
C Jahnke 4 14 37 50
Dawson & Smith 5 14 20 00
Same and same 6 14 35 00
Kachel Hopkins 7 14 37 50
C P Harris 8 14 37 50
August Kempien 12 7 37 50
Same 11 7 37 50
James E Dore 10 7 37 50
M Baasen 9 7 37 50
Dawson & Smith 8 7 37 50
John Dougan 7 7 37 50
CMichaud 6 7 37 50
Edward Payette 5 7 37 50
Ernst Heilenreich 4 7 37 50
Dawson & Smith 3 7 37 50
George Duchane 2 7 37 50
Thomas Langevin 1 7 87 50
John Bittrich 12 4 37 50
Jacob Albresch 11 4 37 50
John Flanner 10 4 37 50
Win Kink 9 4 37 50
Dawpon & Smith 8 4 37 50
Walter McFarland 7 4 37 50
Same 6 4 37 50
ECMcFarland 5 4 37 50
Chas D Stewart 4 4 37 50
Same 3 4 37 50
Sten ErickEon 2 4 37 50
Dawson & Smith 1 4 37 50
Supposed owner and.
description. Benefit?.
A H Wilder, Wm Dawson, C H Bige
low and W B Dean. Commencing
on X line of Seventh street, 427.18
ft W of W line of Frank st, in
Terry's Addition to St Paul; thence
Xat right angles with Seventh st to
the right of way of the St Paul, Still
water & Taylors Falls railroad Co.;
thence SW'ly along said right of
■way to middle of Phalen creek;
thence SW'ly along middle of said
creek to N'ly line of Seventh
q st; thence Ely to beginning $38 00
T G Vanghan. Commencing on X line
of Seventh st, 377.18 ft Wof Wline of
Frank st, in Terry's Addition to St
Paul; thence W along said X line of
Seventh st 25 ft; thence Xat right an
gles with Seventh 6t to the right of way
of the St Paul, Stillwater & Taylors
Falls Kailroad Co; thence XE'ly along
said right of way 25.83 ft; thence S. on
a line at right angles with Seventh st
to beginning $18 00
City of St Paul. Commencing on X line
of Seventh st 127.18 ft W of W line of
Frank st, in Terry's Addition to St
Paul; thence Won X line of Seventh
st 100 ft; thence N at right angles to
said X line of Seventh st 95.58 ft to S !
line of right of way of the Chicago, St
Paul, Minneapolis & Omaha R R Co; .
thence XE alonglast namedline 104.16
ft; thence Son a line at right angles
with X line of Seventh st to beginning $75 00
Wilder, Dawson, Bigelow and Dean.
Commencing on X line of Seventh st
327.18 ft Wof Wline of Frank st, in " i
Terry's Addition to St Paul: thence X
at right angles to the right of way of
the Chicago, St Panl, Minneapolis &
Omaha R R Co; thence SW'ly along
said right of way to an intersection
with a line drawn X'ly from a point on
X line of Seventh st 50 W of begin
ning, and at right angles with Seventh
st; thence Son said line to X line of
Seventh st; thence Eto beginning... $37 50
Same, same, same and same. Commenc- '
ing on X line of Seventh st 127.18 ft W !
of W line of Frank st, in Terry's Ad- i
dition to St Paul; thence X at right
angles to the right of way of the Chi
cago, St Paul, Minneapolis & Omaha ■
RRCo; thence XE'ly along said right :
of way to the E line of the XWJ4 of
SE >4 of section 28, town 29, range 22; '• .
thence S along said E line to X line of - '
Seventh st; thence W fc to beginning $1,025 00
J. W. Base' Subdivision of Lots ,14 and IS and
; that part south of railroad of Lot 13, of '
Collins' Out. Lots to St. Paul,
Supposed owner and •
' - description. Lot. Block. Benefits.
Jas 8i110n...:.'..!..'...... ■%'- „1 ■ $27 00
5ame........... ...2 1 ; 80 00
Same 3 1 ' 30 00
5ame...... ... 4 1 ■"." 30 00
5ame..................... 5 1 : 80 00
5ame.......;..::.:.;...;. 6 1 - 80 00
5ame............... 7 1 27 00
JW8a55................. 1 2 27 00
Same ; .' 9- 2 .-30 00
Same; 8 ■ 2 30 00
Same. ................ 4 . 3 ■30 00
5ame.......'.......:...... 5 -2 30 00
5ame...... 6 : . : 2• ■ • 80 00
Same 7 3: .27 00
Leonard's Subdivision of Block 6, - Collins' Out
;■;;" 3 .::■':''■-: Lots to St. Paul.
• _■■_•■ — — •_; •.. • • .. . ■<..*a» -
Supposed owner and
description. Lot. Block. Benefits
Chas Leonard.... 10 1 $26 00
Same ............•..'.. 9 1 ; 30 00
5ame........... -....81 30 00
Same 7 - 1 80 00
Same 0 1 30 00
Same ....'.... 5 ,1 80 00
Same .........4 1 28 50
John Fogelberg..... 10 2 28 50
Same . 9 2 80 00
5ame....... ...8 2 • 80 00
Same '. ....7 2 30 00
5ame........... .... 6 : 2 30 00
Chas Leonard. '....' 5 2 30 00
Same .... 4 " 2. 26 00
Messerli and Eschbach's Addition to St. Paul. ■
Supposed owner and • • • ■
description - Lot. Block. Benefits.
Chas Messerli..../.. 12 3 $37 50
Henry Heunemuth ........11 3 37 50
Chas Messerli 10 3 34 00
Same. 9 ' -3 30 00
Same 8-3 30 00
Same 7 3 ' 80 00
Same 6-8 '■'. 3000
Same ... 5 ■■ : . ■ 3 ' 30 00
August Nadler .......... 4 - 3 ■ ■ 37 50
Chas Messerli ......3 3 3750
Same. .:........; 2 3 37 50
Wm S Gregory 1 3 75 00
Robert A Kirk .... 5 2 37 50
Chas Messerli....; 4 2 3750
Martin Getman 8 2 ' ■ 75 00
Chas Messerli 3 2 27 50
Same 1 2 27 50
Same ..2 1 ■> 39 00
Same...^^.^ 1 1 39 00
Collins' Out Lots to St. Paul. .
Supposed owner and •■.-.'.
description. Lot. Benefits
Anna Abrahamson, N'ly 117
ft of W 85 ft of E 200 ft
0f.......... 5 $64 00
E Schaefer, N'ly 117 ft of .■ -' .
Ely 115 ft 0f... 5 .'.". 86 00
Supposed owner and
description. •' , ••••■■• Benefits
E A Sargent and Fred £ Meacham. Com
mencing on N line of Seventh at,227.18
ft Wof W line of Frank st, in Ter- <'-.'■.
ry's Addition; thence W along N. .
line of Seventh st 50 ft; thence Nat ■
right angles to N line of Sev
enth st 84.7 ft to S line of C, St P M &
OR II Co's right of way; thence.
NE'ly along last named line 51.89 ft; - ._« . ■
thence Son a line at right angles with *^
N line of Seventh st 98.53 ft to begin- ,
ning....: $37 50
C C Bergh. Commencing on N line of ,
Seventh street, 277.18 ft W of W lino
of Frank street in Terry's addition;
thence W along N line of Seventh
street 50 ft; thence Nat right angles -
with X line of Seventh street to S line : •
of right of way of C St. P.M4ORR ->—
Co; thence NE'ly along last named line :
51.89 ft; thence Sto beginning...... $37 50
John Wagner. That part of the following ''
described land north of Seventh street;
Commencing at center of section 32,
town 29, range 22; thence X along J£
section line 16.84 chains; thence W
3.16 chains to SW corner of acre tract
formerly owned by Devlin & Rogers;
thence SW'ly parallel with ' SE'ly line
. of block 1, Bronson"s addition to St.
Paul to the right of way of the St.Paul
&DuluthßßCo; thence Sly along
the Ely line of said right of way to %,
section line running east and west
through said section 32; thence Eto
beginning ...;. .'.V.-....'....' '..... $660 00
John Wagner. That part of NW %of
section 32, town 29, range 22, Sly of
Seventh street and Ely of the light of
way of the St. Paul & Duluth R R Co. $625 00
T II Mackey. Commencing on N line of
'„Seventh street, 402. ftWofW'ly .
line of Frank street, in Terry's addi- »-" . " ■
tion to St. Paul; thence W along N line ...
of Soventh street 25 ft; thence Xat . ■
right angles to Seventh street to Sly m ..
line of right of way of C St P M & O R
II Co; thence NE'ly 25.84 ft along said .
right of way; thence Sto beginning.. $37 50
Branson's Addition to St. Paul.
Supposed owner and
description. • . Lot. Block. Benefits.
Frank Keogh 7 3 $5 00
M M Keogh 8 3 • 6 00
FrankKeogh ...9 3 7 00
B A Corrigan .........10 3 8 00
FJMullery 11 3 9 00
David Kleiufelter 12 3 10 00
Jacob Mann 7 2 10 00
FWTepel 8 2 10 00
CFHeinige 9 2 12 50
JohnLopray 10 2. 12 50
Joseph Armbrester 11 .2 . 15 00
Same 12 .2 15 00
Christian Schmidt, Ssoft of 8 :' 1 )
Same, S 50 ft of.. 9 1 15 00
