18 GOODWIN'S WEEKLY
Hi FRACTIONAL CERTIFICATES.
1 F1397 Thos Guardincerri 50 ' 2.60
Jy F1398 Thos uardincerri 50 2.50
If F1520 Franz B. Miller.. 50 2.50
fj F1521 Franz B. Miller.. 50 2.50
I F1728 Louis A, Pantzer. 75 3.75
I F1859 Alexander Wilson. 50 2.50
F18G0 Alexander Wilson. 50 2.50
ft F2062 Hayden, Stone &
fj Co 25 1.25
F2069 Wm. T. De Groodt 50 2.50
F2073 Mary E. Bryan... 25 1.25
F2116 J. Lewis Kraus... 5 .25
F2130 Eugene S. Jenks.. 25 1.25
9 I F2202 James McAuliffe.. 50 2.50
F2203 James McAuliffe.. 50 2.50
F2204 James McAuliffe.. 50 2.50
i I F2205 James McAu iff e. . 50 2.50
I F2206 Clifford W. Morse 50 2.50
F2207 Clifford W. Morse 50 2.50
F2273 Miah Day 50 2.50
F2277 Miah Day 50 2.50
' F2311 Geo. W. Northrop 50 2.50
F2312 Geo. W. Northrop 50 2.50
F2431W. H. Wallace 50 2.50
F2454 Wm. G. Gallagher 50 2.50
i F2546 H. B. Cole 100 5.00
, F2547 H. B. Cole 100 5.00
,j F2548 H. B. Cole 100 5.00
J F2639 Logan & Bryan.. 100 5.00
' F2640 Logan & Bryan.. 100 5.00
; F2641 Logan & Bryan.. 100 5.00
F2642 Logan & Bryan.. 100 5.00
F2650 Logan & Bryan.. 100 5.00
F2G51 Logan & Bryan.. 100 5.00
F2652 Logan & Bryan.. 100 5.00
F2653 Logan & Bryan.. 100 5.00
F2654 Logan & Bryan.. 100 .5.00
F2655 Logan & Bryan.. 100 5.00
F2656 Logan & Bryan.. 100 5.00
. F2C57 Logan & Bryan.. 100 5.00
F2658 Logan & Bryan.. 100 5.00
M T?ORKO T.nivnn XV "Rrvnn 100 K.OO
H: F2660 Logan & Bryan.. 100 5.00
i" F26G1 Logan & Bryan.. 100 5.00
F2GG2 Logan & Bryan.. 100 5 00
F26G3 Logan & Bryan.. 100 5.00
f) F26G4 Logan & Bryan.. 100 5.00
j' F26G5 Logan & Bryan.. 100 5.00
F2691 Logan & Bryan., luu 5.00
F2708 Logan & Bryan.. 100 5.00
1 F2754 Albert C. Hubbell 100 5.00
: F2781 Sixte Busoni 100 5.00
H F2785 Edward Poppe .. 10 .50
, F2790 Harry L. Brown.. 1G7 8.35
' F2791 Harry L. Brown.. 55 2.75
F2792 Harry L. Brown.. 55 2.75
HI F2793 Harry L. Brown. . 55 2.75
F2794 Harry L. Brown.. 5G 2 80
: F2795 Harry L. Brown.. 5G 2.80
; F2796 Harry L. Brown.. 5G 2.80
H F2798 Mrs. Anna W. Al-
len 50 2.50
; F2806 H. 1. Wilson 280 14.00
H F2815 Chas. A. Stoneham
B & Co 500 25.00
1 F2817 Chas. A. Stoneham
Hi & Co 50 2.50
1 F2819 Chas. A. Stoneham
H & Co 40 2.00
1 F2820 Chas. A. Stoneham
H! & Co 25 1.25
1 F2889 C. Hernsheim 140 7.00
j F2890 McCornick Bros.. 210 10.50
j F2892 W. L. Wellington. 70 3.50
f F2893 L. L. Wellington. 70 3.50
H F2894 J. Weidman 700 35.00
M F289G C. S. Smith & Co. 140 7.00
F2897 Max Schlesinger.. 350 17.50
M F2901 W. A. Overton... 140 7.00
H F2902 Geo. Nicols 70 3.50
1 F2904 Joel McVicar 70 3.50
M F2905 D. J. McGuiness.. 140 7.00
1 F2907 G. W. Levett 140 7.00
1 F2908 J. de F. Lentllhon 28 1.40
M F2909 W. A. Lottimer. . 28 1.40
1 F2912 H. Hudgins 70' 3.50
m F2914 J. C. Grout 70 3.50
B F2918 F. C. Campbell. . . 28 1.40
B F2919 H. F. Bell 140 7.00
M F2924 W. G. Gallagher.. 8 .40
M F2938 D. C. Jackling... 4,622 231.10
M F2941 Robert Murphy . . 2 .10
M F2969 W. F. Snyder. . . .24,000 1,200.00
M F3017 Frederick Dat'" & '
m Co ho 7.00
B F3023 Frederick Daily &
H Co 140 7.00
B F3024 Frederick Daily &
H Co 140 7.00
M F302G Frederick Daily &
m Co 70 3.50
' W3029 Frederick Daily &
WCIIBBBIBiBBBBBiiB
FRACTIONAL CERTIFICATES.
Co 70 3.50
F3037 Frederick Daily &
Co 70 3.50
F3038 Frederick Daily &
Co 70 3.50
F3081 Smith & Sons 10 .50
F3091 Florence Schafer. 20 1.00
F3092 Minnie Schafer... 20 1.00
F3103 William Bode 60 3.00
F3151 Paine, Webber &
Co 10 .50
F3159 L. A. Mathey 55 2.75
F3210 Wm. II. Owen '50 2.50
F3216 Charles. C. Zanoli. 1U .50
F3217 Thos. R. Knighb. 50 2.50
F3226 Ho.-nblower &
Weeks 40 2.00
F3239 Austid Brockmey-
er 60 3.00
F32'3 Miller & Co 50 2.bo
F3244 Miller & Oo 50 2.50
F3250 H. N. Reynolds.. 50 2.50
F3261 Dr. E. S. Conlyn. 50 2.50
F32G3 W. E. Drummond. 25 1.25
F3264 Paine, Webber &
Co 25 1.25
F3274 Wml C. Seddon &
Co 60 3.00
F3278 J. B. Stewart 50 2.50
F3306 Matilda Jack 75 3.75
F3310 J. E. Stevens 50 2.50
F3321 Albert Johnson.. : 50 2.50
F3330 Howard R. Towns
end 50 2.50
F3332 Edward E. Barrett 25 1.25
F3339 Ormond D. Potter 50 2f50
F3343 W. Fe Jinand
Quinn 20 1.00
F3354 Paine, Webber &
Co 50 2.50
F3364 Sarah Randolph.. 15 .75
F3368 Louis Lipka 10 .50
F3375 Sutton B. Reece. 20 1.00
F3378 M. J. Walsh 25 1.25
F3383 Beatrice Malone.. 50 2.50
F3399 Logan & Bryan.. 3 .15
F3402 Joseph L. Rourke 50 2.50
F3403 Phil C. Stingel... 50 2.50
F3477 Paine, Webber &
Co au 1.00
F3484 Otto Buchner 48 2.40
F3485 Lawrence Chrudin-
sky 5 .25
F3500 Tracey A. Rudd.. 40 2.00
F3501 S. Charles 96 4.80
F3514 Logan & Bryan.. 47 2.35
F3552 I. Reshofsky 1,000 50.00
F3553 F. W. McAleer &
Co 25 1.25
F3650 Morton Atwater. . &u 2 50
F3561 Eisele & King. ... 72 3.60
F3583 J. B. Middlecou.. 96 4.80
F3628 Wm. Bailey 50 2.50
F3639 Miss Matilda Jack 75 3.75
F3654 Chas. A. Stoneham
& Co 50 2.50
F3692 Miss Matilda Jack 45 2.25
F3698 Estabrook & Co.. 50 2 50
F3762 Henry H. Clark.. 20 1.00
F3777 J. F. Pearson, jr.,
& Co 25 1.25
F3815 Henry A. Rudkin 23 1.15
F3818 R. M. Smith 50 2.50
F3832 Edwin E. Cobb... 75 3.75
F3847 Wm. E. Rose 25 1.25
F3850 M. H. Hill 500 25.00
F3961 Chas. Henry .... 70 3 50
F3985 Elizabeth S. Orr. 90 4.50
F4000 Alexander MacLen-
nan 2 .10
F4029 Myer L. Klein 10 .50
F4040 Henry F. Schesne-
nel 50 2.50
F4047 Harriet L. Owen.. 35 1.75
F4062 Waite H. Squire.. 10 .50
F4068 Wm. H. Murphy. . 48 2.40
F4090 McCornick Bros.. 42 2.10
F4099 Field & Fay... . 3 .15
F4132 W. F. McLeod 50 2.50
F4138 John W. Ham-
mond 14 .70
F4171 Mrs. Mattie Jd.
Rollins 500 25.00
PERMANENT CERTIFICATES.
8 Edward T. Sterns.. 100 5.00
34 Charles M. Drake.. 96 4.80
35 Charles M. Drake.. 96 4.80
36 Charles M. Drake.. 96 4.80
37 Charles M. Drake.. 96 4.80
374 Adolph Mann 48 2 40
375 Adolph Mann 48 2.40
376 Adolpli Mann 48 2.40
PERMANENT CERTIFICATES.
377 Adolph Mann 48 2.40
378 Adolph Mann 48 2.40
379 Adolph Mann 48 2.40
380 Adolph Mann 48 2.40
381 Adolph Mann 48 2.40
382 Adolph Mann 48 2.40
383 Adolph Mann 48 2.40
384 Adolph Mann 48 2.40
385 Adolph Mann 48 2.40
386 Adolph Mann 48 2.40
387 Adolph Mann 48 2.40
388 Adolph Mann 48 2 40
389 Adolph Mann 48 2.40
390 Adolph Mann 48 2.40
391 Adolph Mann 48 2.40
392 Adolph Mann 48 2.4ft
393 Adolph Mann 48 2.40
394 Adolph Mann 48 2.40
395 Adolph Mann 48 2.40
396 Adolph Mann 48 2.40
397 Ado'ph Mann 48 2.40
398 Adolph Mann 48 2.40
399 Adolph Mann 48 2.40
400 Adolph Mann 48 2.40
401 Adolph Mann 48 2.40
402 Adolph Mann 48 2.40
403 Adolph Mann 48 2.40
404 Adolph Mann 48 2.40
405 Adolph Mann 48 2.40
406 Adolph Mann 48 2.40
407 Ado'ph Mann 96 4 80
408 Adolph Mann 48 2.40
409 Adolph Mann 48 2.40
410 Adolph Mann 48 2.40
411 Adolph Mann 48 2.40
412 Adolph Mann 48 2.40
413 Adolph Mann 48 2 40
414 Adolph Mann 48 2 40
415 Adolph Mann 48 2.40
416 Adolph Mann 48 2.40
417 Adolph Mann 48 2.40
418 Adolph Mann 48 2 40
419 Adolph Mann 48 2.40
420 Adolph Mann 48 2.40
421 Adolph Mann 48 2.40
422 Adolph Mann 48 2.40
423 Adolph Mann 48 2.40
424 Adolph Mann 48 2.40
425 Adolph Mann 48 2.40
426 Adolph Mann 48 2 40
427 Adolph Mann 48 2 40
428 Adolph Mann 48 2.40
429 Adolph Mann 48 2.40
430 Adolph Mann 48 2.40
431 Adolph Mann 48 2 40
432 Adolph Mann 48 2.40
433 Adolph Mann 48 2.40
448 W. R. McDowall.... 48 2.40
637 C. M. Freed 48 2.40
657 C. M. Freed 100 5.00
966 O. F. Jonasson & Co. 100 5 00
984 E. M. Buchanan &
Co 100 5.00
L418 E. J. Kearns 100 5.00
1419 E. J. Kearns 100 5 00
1852 Trippe & Co 100 5.00
1881 Trippe & Co 100 5.00
1992 Logan & Bryan 100 5.00
2199 Jesse F. Powers 100 5.00
2200 Jesse F. Powers 100 5.00
2202 Jesse F. Powers 100 5.00
2517 Frank Kiernan 100 5 00
2518 Frank Kiernan 100 5.00
2519 Frank Kiernan 100 5 00
2520 Frank Kiernan 100 5.00
2521 Frank Kiernan 100 5.00
2522 Frank Kiernan 100 5 00
2523 Frank Kiernan 100 5.0u
2524 Frank Kiernan .... 100 5.00
4011 Alfred E. Kornf eld.. 100 5.00
4072 C. W. Purcell 100 5.00
4119 A. Digby Bonnell... 100 5 00
4135 Eugene C. Fallot... 100 5.00
4137 Eugene C. Fallot... 100 5.00
4138 Eugene C. Fallot... 100 5.00
4159 Michael Paulen .... 100 5 00
4248 William J. Remig. . 100 5.00
4249 Horatio Loomis .... 100 5.00
4250 Horatio Loomis 100 5.00
4252 Horatio Loomis 100 5.00
4253 Horatio Loomis 100 5.00
4254 Horatio Loomis 100 5.00
4258 Morris Bear & Bros. 100 5.00
4260 William Bode 100 5.00
4315 W. P. O'Connor 100 5.00
434 William H. Pool 100 5.00
4345 William H. Poo1... .. 100 5.00
4346 William H. Pool.... 100 5.00
4347 William H. Pool.... 100 5.00
4348 William H. Pool.... 100 5.00
4351 William H. Pool.... 100 5.00
4367 Lulu Smith 100 5.00
PERMANENT CERTIFICATES.
4368 Lulu Smith 100 5.00
4369 Lulu Smith 100 5.00
4495 Waite H. Squire 100 5.00
4517 George O. Groll 100 5.00
4529 John R. Philp 100 5.00
4530 Asher B. Holmes... 100 5.00
4555 Mrs. Elizabeth Kelly 100 5.00 A
4556 Jesse H. Nice 100 5.00
4557 Jesse H. Nice..' 100 5.00
4586 John H. Chadbourne 100 5.00
4650 Oscar Whitehead .. 100 5.00
4674 Noel Fainguaert . . .100 5.00
4746 Fred Clark 100 5.00
4747 Fred Clark 100 5.00
4761 A. E. Suppiger 100 5.00
4800 Jervis Pierce 100 5.00
4807 Stephen H. Jones... 100 5.00
4808 Stephen H. Jones... 100 5.00
4837 Edward J. Weidner . 100 5.00
4838 Edward J. Weidner. 100 5.00
4839 Edward J. Weidner. 100 5.00
4840 Edward J. Weidner. 100 5.00
4841 Edward J. Weidner. 100 5.00
4856 P. J. Gibney 100 5.00 .
4857 P. J. Gibney 100 5.00 T
5012 J. B. Russell & Co.. 100 5.00
5022 Walter Fitch & Co. .100 5.00
5103 R. Freeman 100 5.00
5268 Belinke Bros 100 5.00
5371 Robert Browne.l 100 5.00
5394 Mollie S. Doty 100 5.00
5395 Mollie S, Doty 100 6.90
5515 T. H. Shepheard 100 5.00
5542 Christian Jensen .. 100 5.00
5543 Christian Jensen .. 100 5.00
5546 Robert Brumley 100 5.00
5551 Ruth Manger 100 5.00
5574 Philip Walcoff 100 5.00
5575 Philip Walcoff 100 5.00
5576 Philip Walcoff 100 5.00
5577 Philip Walcoff 100 5.00
5668 Sternberger, Sinn &
Co 100 5.00
5669 John A. Schultz, jr. . 100 5.00
5674 Jacob O. Loffler 100 5.00
5756 Henry J. Matson 100 5.00
5767 Henry J. Matson 100 5.00
5777 Henry J. Matson 100 5.00
5786 Amos L. Warner 100 5.00
5787 Amos L. Warner 100 5.00
5831 Logan & Bryan 100 5.00
5834 Logan & Bryan 100 5.00
5966 J. W. Hasoy 100 5 00
6035 Wil lam Levens 100 6.00
6041 Mrs. Anna W. Allen 100 5.00
6066 William A. Hicken.. 100 5.00
6094 McCornick Bros ... 100 5.00
6095 McCornick Bros ... 100 5.00
6096 McCornick Bros ... 100 5.00
G097 McCornick Bros ... 100 5.00
6098 McCornick Bros ... 100 5.00
6099 McCornick Bros ... 100 5.00
6142 McCornioK Bros ... 100 5.00
6144 Miller & Co 100 5.00
6145 Miller & Co 100 5.00
6146 Miller & Co 100 5.00
6147 Mil'er & Co 100 5.00
6200 Frederick Daily &
Co 100 5.00
6204 Frederick Daily &
Co 100 5.00
6220 Frederick Daily &
Co 100 5.00
6238 Frederick Daily &
Co 100 5.00 .v
6277 Trippe, Thompson & W
Co 100 5.00
6278 Trippe, Thompson &
Co 100 5.00
6279 Trippe, Thompson &
Co 100 5.00
6304 Frederick Daily &
Co 100 5.00
6355 C. W. Purcell 100 5.00
6421 Logan & Bryan 100 5.00
6495 Edw. Brady & Co.. 100 5 00
6536 Moritz Isidor 100 5.00
6547 Frederick Daily &
Co lvJ 5.00
6585 Frederick Daily &
Co 100 5.00
6699 Frederick Daily &
Co 100 5.J0
6700 Frederick Daily &
Co 100 5.00
6749 Frederick Daily &
Co 100 5.00
6750 Frederick Daily &
Co 100 5.00
6751 Frederick Dai'y &
Co 100 5.00
6845 Albert H. Polinsky. . 100 5.00